<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color tools for the design impaired</title>
	<atom:link href="http://www.figby.com/archives/2005/01/12/color-tools-for-the-design-impaired/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.figby.com/archives/2005/01/12/color-tools-for-the-design-impaired/</link>
	<description>A weblog by Michael Moncur</description>
	<lastBuildDate>Wed,  1 Sep 2010 23:43:37 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vitaly Friedman</title>
		<link>http://www.figby.com/archives/2005/01/12/color-tools-for-the-design-impaired/#comment-1157</link>
		<dc:creator>Vitaly Friedman</dc:creator>
		<pubDate>Mon, 28 Mar 2005 15:29:30 +0000</pubDate>
		<guid isPermaLink="false">/?p=3342#comment-1157</guid>
		<description>&lt;p&gt;Hi! Thanks for a great list! I thought that maybe some tools from my list could be useful, too -&gt; &lt;a href=&quot;http://www.alvit.de/vf/en/00_webtools.html&quot;&gt;http://www.alvit.de/vf/en/00_webtools.html&lt;/a&gt;.&lt;/p&gt;

&lt;p&gt;Thanks!&lt;/p&gt;

&lt;p&gt;With warm greetings from Germany, Saarbruecken,
Vitaly Friedman&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hi! Thanks for a great list! I thought that maybe some tools from my list could be useful, too -> <a href="http://www.alvit.de/vf/en/00_webtools.html"></a><a href='http://www.alvit.de/vf/en/00_webtools.html'>http://www.alvit.de/vf/en/00_webtools.html</a>.</p>
<p>Thanks!</p>
<p>With warm greetings from Germany, Saarbruecken,<br />
Vitaly Friedman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GregWythe.com</title>
		<link>http://www.figby.com/archives/2005/01/12/color-tools-for-the-design-impaired/#comment-1114</link>
		<dc:creator>GregWythe.com</dc:creator>
		<pubDate>Fri, 11 Mar 2005 08:35:51 +0000</pubDate>
		<guid isPermaLink="false">/?p=3342#comment-1114</guid>
		<description>&lt;p&gt;&lt;strong&gt;Campaign Site Notes&lt;/strong&gt;
Just a few things to note for some campaign site ideas: First off, some nifty tools for color selection. Happens to be a weak spot, so I&#039;m all in favor of tools that do the work for me. Network-Centric Advocacy...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><strong>Campaign Site Notes</strong><br />
Just a few things to note for some campaign site ideas: First off, some nifty tools for color selection. Happens to be a weak spot, so I&#8217;m all in favor of tools that do the work for me. Network-Centric Advocacy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes' Puzzling Blog</title>
		<link>http://www.figby.com/archives/2005/01/12/color-tools-for-the-design-impaired/#comment-1045</link>
		<dc:creator>Wes' Puzzling Blog</dc:creator>
		<pubDate>Wed, 23 Feb 2005 21:33:39 +0000</pubDate>
		<guid isPermaLink="false">/?p=3342#comment-1045</guid>
		<description>&lt;p&gt;&lt;strong&gt;Color tools for the design impaired&lt;/strong&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><strong>Color tools for the design impaired</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jewen</title>
		<link>http://www.figby.com/archives/2005/01/12/color-tools-for-the-design-impaired/#comment-1028</link>
		<dc:creator>jewen</dc:creator>
		<pubDate>Fri, 18 Feb 2005 18:21:07 +0000</pubDate>
		<guid isPermaLink="false">/?p=3342#comment-1028</guid>
		<description>&lt;p&gt;Great Job.  If I were to write a personal profile it would look much like the first paragraph or this page.  This has 
helped tremendously.  Thanks again for the info!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great Job.  If I were to write a personal profile it would look much like the first paragraph or this page.  This has<br />
helped tremendously.  Thanks again for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tectorum</title>
		<link>http://www.figby.com/archives/2005/01/12/color-tools-for-the-design-impaired/#comment-885</link>
		<dc:creator>tectorum</dc:creator>
		<pubDate>Thu, 27 Jan 2005 13:28:25 +0000</pubDate>
		<guid isPermaLink="false">/?p=3342#comment-885</guid>
		<description></description>
		<content:encoded><![CDATA[<p><strong>Color Tool List</strong><br />
figby.com » Color tools for the design impaired Color tools for the design impaired&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leuschke.org</title>
		<link>http://www.figby.com/archives/2005/01/12/color-tools-for-the-design-impaired/#comment-852</link>
		<dc:creator>leuschke.org</dc:creator>
		<pubDate>Sat, 15 Jan 2005 02:17:30 +0000</pubDate>
		<guid isPermaLink="false">/?p=3342#comment-852</guid>
		<description>&lt;p&gt;&lt;strong&gt;links for 2005-01-15&lt;/strong&gt;
 Jennifer Garner&#039;s Awesome Great Workout Mix!! for M (categories: music jennifergarner blogs) Experimental del.icio.us Posting Interface Thing Generator since nutr.itio.us is flaking out lately (categories: del.icio.us handy tagging software bookmarkl...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><strong>links for 2005-01-15</strong><br />
 Jennifer Garner&#8217;s Awesome Great Workout Mix!! for M (categories: music jennifergarner blogs) Experimental del.icio.us Posting Interface Thing Generator since nutr.itio.us is flaking out lately (categories: del.icio.us handy tagging software bookmarkl&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kourosh Ziabari</title>
		<link>http://www.figby.com/archives/2005/01/12/color-tools-for-the-design-impaired/#comment-846</link>
		<dc:creator>Kourosh Ziabari</dc:creator>
		<pubDate>Fri, 14 Jan 2005 20:53:29 +0000</pubDate>
		<guid isPermaLink="false">/?p=3342#comment-846</guid>
		<description>&lt;p&gt;great colors&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>great colors</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanita.net</title>
		<link>http://www.figby.com/archives/2005/01/12/color-tools-for-the-design-impaired/#comment-843</link>
		<dc:creator>Amanita.net</dc:creator>
		<pubDate>Fri, 14 Jan 2005 17:18:15 +0000</pubDate>
		<guid isPermaLink="false">/?p=3342#comment-843</guid>
		<description>&lt;p&gt;&lt;strong&gt;links for 2005-01-14&lt;/strong&gt;
 How the Deaf (and other Sign language users) are Deprived of their Linguistic Human Rights [via dan parvaz] (categories: deaf) First ever earthquake movie...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><strong>links for 2005-01-14</strong><br />
 How the Deaf (and other Sign language users) are Deprived of their Linguistic Human Rights [via dan parvaz] (categories: deaf) First ever earthquake movie&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.figby.com/archives/2005/01/12/color-tools-for-the-design-impaired/#comment-838</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 12 Jan 2005 23:58:32 +0000</pubDate>
		<guid isPermaLink="false">/?p=3342#comment-838</guid>
		<description>&lt;p&gt;Thank you so much! I&#039;m colorblind and have always had to go hassle other people into helping me figure out good colors. Now I can be more independent. These are awesome tools!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thank you so much! I&#8217;m colorblind and have always had to go hassle other people into helping me figure out good colors. Now I can be more independent. These are awesome tools!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProBlogger</title>
		<link>http://www.figby.com/archives/2005/01/12/color-tools-for-the-design-impaired/#comment-836</link>
		<dc:creator>ProBlogger</dc:creator>
		<pubDate>Wed, 12 Jan 2005 21:41:51 +0000</pubDate>
		<guid isPermaLink="false">/?p=3342#comment-836</guid>
		<description>&lt;p&gt;&lt;strong&gt;Choosing Complimentary Colors for your Blog - ColorMatch Tool&lt;/strong&gt;
 Have you ever struggled to select a color scheme for a blog? It&#039;s pretty obviously looking at the disaster that I&#039;ve designed here that I do! So this ColorMatch tool is going to be very handy! It is designed...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><strong>Choosing Complimentary Colors for your Blog &#8211; ColorMatch Tool</strong><br />
 Have you ever struggled to select a color scheme for a blog? It&#8217;s pretty obviously looking at the disaster that I&#8217;ve designed here that I do! So this ColorMatch tool is going to be very handy! It is designed&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
