<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Expose for Windows?</title>
	<atom:link href="http://www.figby.com/archives/2005/01/28/expose-for-windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.figby.com/archives/2005/01/28/expose-for-windows/</link>
	<description>A weblog by Michael Moncur</description>
	<lastBuildDate>Wed,  1 Sep 2010 23:43:37 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Runey</title>
		<link>http://www.figby.com/archives/2005/01/28/expose-for-windows/#comment-115548</link>
		<dc:creator>Runey</dc:creator>
		<pubDate>Wed, 19 Dec 2007 05:42:32 +0000</pubDate>
		<guid isPermaLink="false">/?p=3366#comment-115548</guid>
		<description>&lt;p&gt;just tried topdesk, i actually REALLY like it. it&#039;s a bit slow but i did NOT expect the smoothness of the mac system, and this is fantastic, very responsive to my moving my mouse to bottom corner of screen, best one i&#039;ve tried so far. :) barring any random freezes or something, this is definitely the best solution i&#039;ve come across&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>just tried topdesk, i actually REALLY like it. it&#8217;s a bit slow but i did NOT expect the smoothness of the mac system, and this is fantastic, very responsive to my moving my mouse to bottom corner of screen, best one i&#8217;ve tried so far. :) barring any random freezes or something, this is definitely the best solution i&#8217;ve come across</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.figby.com/archives/2005/01/28/expose-for-windows/#comment-63815</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 21 Aug 2007 20:38:09 +0000</pubDate>
		<guid isPermaLink="false">/?p=3366#comment-63815</guid>
		<description>&lt;p&gt;Check the Compiz Fusion (or other versons) for linux... Besides its scale (=expose) plugin it&#039;s got some pretty cool things too. It can really compete with Mac OS eye candy - when it gets a bit more stable, to be honest, but the looks are definitely worth the try.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Check the Compiz Fusion (or other versons) for linux&#8230; Besides its scale (=expose) plugin it&#8217;s got some pretty cool things too. It can really compete with Mac OS eye candy &#8211; when it gets a bit more stable, to be honest, but the looks are definitely worth the try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.figby.com/archives/2005/01/28/expose-for-windows/#comment-60749</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Mon, 13 Aug 2007 18:00:37 +0000</pubDate>
		<guid isPermaLink="false">/?p=3366#comment-60749</guid>
		<description>&lt;p&gt;Buy a Mac. Having expose &quot;working&quot; is one thing, having it bound to active screen corners is simply awesome!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Buy a Mac. Having expose &#8220;working&#8221; is one thing, having it bound to active screen corners is simply awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grg</title>
		<link>http://www.figby.com/archives/2005/01/28/expose-for-windows/#comment-36538</link>
		<dc:creator>grg</dc:creator>
		<pubDate>Wed, 20 Jun 2007 18:06:33 +0000</pubDate>
		<guid isPermaLink="false">/?p=3366#comment-36538</guid>
		<description>&lt;p&gt;i use &quot;zoom switcher&quot; from
www.grg-software.com
it works by pressing win+z
shows a zoomed out view of all open windows 
(but sometimes shows taskbar tooltips aswell)
opengl or d3d windows don&#039;t show their content.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>i use &#8220;zoom switcher&#8221; from<br />
<a href="http://www.grg-software.com" rel="nofollow"></a><a href='http://www.grg-software.com'>http://www.grg-software.com</a><br />
it works by pressing win+z<br />
shows a zoomed out view of all open windows<br />
(but sometimes shows taskbar tooltips aswell)<br />
opengl or d3d windows don&#8217;t show their content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bren C</title>
		<link>http://www.figby.com/archives/2005/01/28/expose-for-windows/#comment-30514</link>
		<dc:creator>Bren C</dc:creator>
		<pubDate>Thu, 07 Jun 2007 22:31:26 +0000</pubDate>
		<guid isPermaLink="false">/?p=3366#comment-30514</guid>
		<description>&lt;p&gt;Just gave OpenExpose a shot and I really like it. It&#039;s using 11MB of RAM and works flawlessly. Cheers to the Open Source community.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Just gave OpenExpose a shot and I really like it. It&#8217;s using 11MB of RAM and works flawlessly. Cheers to the Open Source community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathias</title>
		<link>http://www.figby.com/archives/2005/01/28/expose-for-windows/#comment-26770</link>
		<dc:creator>Mathias</dc:creator>
		<pubDate>Tue, 29 May 2007 20:11:35 +0000</pubDate>
		<guid isPermaLink="false">/?p=3366#comment-26770</guid>
		<description>&lt;p&gt;I only tested smallwindows (@Scott) and it works really fine and it&#039;s just what I wanted. It has no delay and grabs only about 3-6 mb of your RAM.&lt;/p&gt;

&lt;p&gt;The only thing is:
* you have to put a shortcut from the exe in your autostart folder
* you can access it (when it&#039;s running) when you go at the top center of your screen (with your cursor) or when you hit win+f12&lt;/p&gt;

&lt;p&gt;But these comments are also in the readme file of the prog.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I only tested smallwindows (@Scott) and it works really fine and it&#8217;s just what I wanted. It has no delay and grabs only about 3-6 mb of your RAM.</p>
<p>The only thing is:<br />
* you have to put a shortcut from the exe in your autostart folder<br />
* you can access it (when it&#8217;s running) when you go at the top center of your screen (with your cursor) or when you hit win+f12</p>
<p>But these comments are also in the readme file of the prog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.figby.com/archives/2005/01/28/expose-for-windows/#comment-2088</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 27 Feb 2007 05:52:16 +0000</pubDate>
		<guid isPermaLink="false">/?p=3366#comment-2088</guid>
		<description>&lt;p&gt;Another vote for openexpose.  Open source FTW!  Just remember that it works by moving the mouse cursor over to the left corner of your screen.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Another vote for openexpose.  Open source FTW!  Just remember that it works by moving the mouse cursor over to the left corner of your screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grokwik</title>
		<link>http://www.figby.com/archives/2005/01/28/expose-for-windows/#comment-2008</link>
		<dc:creator>Grokwik</dc:creator>
		<pubDate>Tue, 19 Dec 2006 13:38:04 +0000</pubDate>
		<guid isPermaLink="false">/?p=3366#comment-2008</guid>
		<description>&lt;p&gt;I agree with Heiner, I uninstalled everything for SmallWindow, it&#039;s maybe not the best but it&#039;s open source and free.
Better a free good software than a cracked one, even if it&#039;s the best one ;)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I agree with Heiner, I uninstalled everything for SmallWindow, it&#8217;s maybe not the best but it&#8217;s open source and free.<br />
Better a free good software than a cracked one, even if it&#8217;s the best one ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dazzy B.</title>
		<link>http://www.figby.com/archives/2005/01/28/expose-for-windows/#comment-1953</link>
		<dc:creator>Dazzy B.</dc:creator>
		<pubDate>Sun, 22 Oct 2006 17:39:12 +0000</pubDate>
		<guid isPermaLink="false">/?p=3366#comment-1953</guid>
		<description>&lt;p&gt;Try &quot;Reflex Vision&quot;&lt;/p&gt;

&lt;p&gt;By FAR the best.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Try &#8220;Reflex Vision&#8221;</p>
<p>By FAR the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.figby.com/archives/2005/01/28/expose-for-windows/#comment-1893</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 24 Jul 2006 18:18:42 +0000</pubDate>
		<guid isPermaLink="false">/?p=3366#comment-1893</guid>
		<description>&lt;p&gt;https://sourceforge.net/project/showfiles.php?group_id=173021&lt;/p&gt;

&lt;p&gt;Another one at SourceForge.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><a href="https://sourceforge.net/project/showfiles.php?group_id=173021" rel="nofollow"></a><a href='https://sourceforge.net/project/showfiles.php?group_id=173021'>https://sourceforge.net/project/showfiles.php?group_id=173021</a></p>
<p>Another one at SourceForge.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
