<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>figby.com &#187; Windows</title>
	<atom:link href="http://www.figby.com/archives/category/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.figby.com</link>
	<description>A weblog by Michael Moncur</description>
	<lastBuildDate>Sat, 24 Apr 2010 05:44:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Expose for Windows?</title>
		<link>http://www.figby.com/archives/2005/01/28/expose-for-windows/</link>
		<comments>http://www.figby.com/archives/2005/01/28/expose-for-windows/#comments</comments>
		<pubDate>Fri, 28 Jan 2005 19:15:57 +0000</pubDate>
		<dc:creator>Michael Moncur</dc:creator>
				<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">/?p=3366</guid>
		<description><![CDATA[I&#8217;ve been playing with Macintosh computers in stores lately, and one of my favorite features is Expos&#233;. Today my wife found an O&#8217;Reilly Article that mentions three Expos&#233;-alike programs for Windows, all shareware in the $10 range. Here&#8217;s my quickie review of all three plus another option:


Winplosion: I tried this one and it works, although [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing with Macintosh computers in stores lately, and one of my favorite features is <a href="http://www.apple.com/macosx/features/expose/">Expos&eacute;</a>. Today my wife found an <a href="http://www.windowsdevcenter.com/pub/a/windows/2004/10/26/MacEnvy.html">O&#8217;Reilly Article</a> that mentions three Expos&eacute;-alike programs for Windows, all shareware in the $10 range. Here&#8217;s my quickie review of all three plus another option:</p>

<ul>
<li><a href="http://www.winplosion.com/"><strong>Winplosion</strong></a>: I tried this one and it works, although the animation is a bit clumsy (and this is a fast Windows XP machine.) You can set it to use F9 just like the Mac, but you have to press ESC rather than F9 again to exit. Worse, while it was running in the background I experienced some nasty delays&#8212;my computer suddenly couldn&#8217;t keep up with my typing. Needless to say, I uninstalled it quickly.</li>
<li><a href="http://www.entbloess.com/"><strong>Entbloess</strong></a>: I read a brief review <a href="http://www.beust.com/weblog/archives/000209.html">here</a> that mentions that it (1) crashed, and (2) messed up the order for Alt-Tab switching. That&#8217;s enough to convince me to avoid it entirely.</li>
<li><a href="http://www.onlinetoolsteam.com/WindowsExposer/"><strong>Exposer for Windows</strong></a>: I tried to configure this one to use F9 as the hotkey, but it requires a Ctrl, Alt, Shift, or Windows key modifier, which misses the point of making it work just like a Mac. It makes no attempt to do graceful Apple-style animation when you hit the hotkey, and is slow&#8212;I actually laughed the first time I hit Alt-F9 and watched the windows disappear one at a time over a few seconds. It did speed up on subsequent uses, though, and at least it doesn&#8217;t crash or slow down the machine.</li>
<li><a href="http://www.otakusoftware.com/topdesk/"><strong>TopDesk</strong></a>: The article missed this one, but I found it in a Google search. It defaults to the Mac standard F9 key, and the animation is the best I&#8217;ve seen outside a Mac&#8212;but there&#8217;s still a disconcerting 2-second delay between the keypress and the animation. The tiled windows look great, changing color as you hover the mouse over them, and the window-opening animation is perfect. Alt-Tab seems to work normally. It&#8217;s even smart enough to know that <a href="http://www.konfabulator.com/">Konfabulator</a> isn&#8217;t a normal application that it should tile. If not for that delay and the hefty system requirements, it would be a great choice.</li>
</ul>

<p>Conclusion: If I were desperate for this feature, I&#8217;d go with TopDesk. But that&#8217;s just the point&#8212;<em>nobody</em> is desperate for this feature. It&#8217;s a convenient luxury, but it&#8217;s not worth spending money or destabilizing your system, and if it&#8217;s the slightest bit slow, you may as well use the taskbar instead. So the snarky comment under the O&#8217;Reilly article that says &#8220;Just get a Mac&#8221; is, essentially, correct.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.figby.com/archives/2005/01/28/expose-for-windows/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>MSN Buys LookOut</title>
		<link>http://www.figby.com/archives/2004/07/20/2004-07-20-lookout/</link>
		<comments>http://www.figby.com/archives/2004/07/20/2004-07-20-lookout/#comments</comments>
		<pubDate>Tue, 20 Jul 2004 07:31:00 +0000</pubDate>
		<dc:creator>Michael Moncur</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">/?p=2712</guid>
		<description><![CDATA[I wrote about LookOut, a great Search add-on for Outlook, a while ago. Now MSN has purchased LookOut. I hope this means it will become an official part of Outlook. Then again, it is owned by MSN, not the Office group, so I wouldn&#8217;t be surprised if it&#8217;s destined to become part of an ill-conceived [...]]]></description>
			<content:encoded><![CDATA[<p>I <a href="http://www.figby.com/articles/2004-03-25-lookout.html">wrote</a> about LookOut, a great Search add-on for Outlook, a while ago. Now MSN has <a href="http://biz.yahoo.com/prnews/040716/sff002_1.html">purchased LookOut</a>. I hope this means it will become an official part of Outlook. Then again, it is owned by MSN, not the Office group, so I wouldn&#8217;t be surprised if it&#8217;s destined to become part of an ill-conceived combined Web and Local search on MSN.</p><p>But that&#8217;s the future. For the present, Microsoft&#8217;s first action as LookOut&#8217;s new owner was to take it offline. The <a href="http://www.lookoutsoft.com/Lookout/">LookOut site</a> has been stripped down and conspicuously lacks a Download link. LookOut will still work, and will even update itself to version 1.2, <em>if</em> you already had it installed.</p><p>I&#8217;ve received a few emails asking me how to get a copy of the LookOut installer. I personally had good luck emailing LookOut as mentioned in <a href="http://www.lookoutsoft.com/Forums/topic.asp?TOPIC_ID=196">this forum thread</a>. If you have trouble finding a copy, <a href="http://www.figby.com/figbyadmin/mail.php">let me know</a> and I&#8217;ll see what I can do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.figby.com/archives/2004/07/20/2004-07-20-lookout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stupid Error Message Award</title>
		<link>http://www.figby.com/archives/2004/07/14/2004-07-14-error/</link>
		<comments>http://www.figby.com/archives/2004/07/14/2004-07-14-error/#comments</comments>
		<pubDate>Wed, 14 Jul 2004 08:43:00 +0000</pubDate>
		<dc:creator>Michael Moncur</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">/?p=2711</guid>
		<description><![CDATA[I&#8217;m no user interface expert, but I suspect this may be a poorly-designed error message. For the full effect, imagine it popping up out of nowhere while you&#8217;re just sitting at the desktop doing nothing, and imagine having no idea which program has an error.After a bit of investigation, it turns out this message is [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="An unknown error has occurred." hspace="10" src="http://www.figby.com/images/error.gif" align="left" />I&#8217;m no user interface expert, but I suspect this may be a poorly-designed error message. For the full effect, imagine it popping up out of nowhere while you&#8217;re just sitting at the desktop doing nothing, and imagine having no idea which program has an error.</p><p>After a bit of investigation, it turns out this message is from The Weather Channel&#8217;s <a href="http://www.weather.com/services/desktop.html/?from=wxhomepagedewybl&#038;refer=wxhomepagedewybl">Desktop Weather</a> tool, which spends most of its time at the more productive task of displaying your local temperature in the Windows taskbar tray. It means it was unable to connect to a server, probably a network connection problem.</p><p>I guess these sorts of problems are bound to crop up when you&#8217;re using a combination of software on your desktop, a Web server, and a distributed network of worldwide monitoring stations all connected via a public Internet to act as a <a href="http://www.amazon.com/exec/obidos/ASIN/B00006J03O/starlingtechnolo/ref=nosim">cheap thermometer</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.figby.com/archives/2004/07/14/2004-07-14-error/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bonsai: Outliner for Palm and Windows</title>
		<link>http://www.figby.com/archives/2004/06/18/2004-06-18-bonsai/</link>
		<comments>http://www.figby.com/archives/2004/06/18/2004-06-18-bonsai/#comments</comments>
		<pubDate>Fri, 18 Jun 2004 11:23:00 +0000</pubDate>
		<dc:creator>Michael Moncur</dc:creator>
				<category><![CDATA[PalmOS]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">/?p=2710</guid>
		<description><![CDATA[I&#8217;m trying to make more use of my PalmOS smartphone, so I&#8217;ve been looking at Palm software again. My favorite discovery at the moment is Bonsai from Natara software. Bonsai is an outliner, planner, and to-do list. I like to use outlines to manage projects, tasks, and for brainstorming, and until recently used Microsoft OneNote [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying to make more use of my PalmOS smartphone, so I&#8217;ve been looking at Palm software again. My favorite discovery at the moment is <a href="http://www.natara.com/bonsai/">Bonsai</a> from Natara software. Bonsai is an outliner, planner, and to-do list. I like to use outlines to manage projects, tasks, and for brainstorming, and until recently used <a href="http://www.gadgetspage.com/software/onenote-2003-review.html">Microsoft OneNote</a> for the purpose.</p><p>Bonsai is a bit limited compared to OneNote&#8211;your outline can contain only text, and no formatting like boldface or fancy fonts&#8211;but it does what I need it to do. More importantly, Bonsai includes nearly-identical versions for Windows and PalmOS that synchronize perfectly. I&#8217;ve moved most of my project planning to Bonsai and it&#8217;s really nice to be able to glance at my outlines right on my phone, or add to them.</p><p>I&#8217;m always a bit reluctant to use software from a small company&#8211;it might not be supported in the future. But the desktop version of Bonsai can export outlines in text, CSV, HTML, and even XML formats, so if I ever need to change outline programs, it will be a simple transition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.figby.com/archives/2004/06/18/2004-06-18-bonsai/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>28 Spyware programs per PC?</title>
		<link>http://www.figby.com/archives/2004/04/20/2004-04-20-spyware/</link>
		<comments>http://www.figby.com/archives/2004/04/20/2004-04-20-spyware/#comments</comments>
		<pubDate>Tue, 20 Apr 2004 12:27:19 +0000</pubDate>
		<dc:creator>Michael Moncur</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">/?p=2706</guid>
		<description><![CDATA[I&#8217;m sick of hearing about Earthlink&#8217;s Statistics on Spyware. Clickz.com says the average computer houses roughly 28 items of monitoring software. According to the BBC, the average computer is packed with hidden software that can secretly spy on online habits. Most of the articles are just regurgitating Earthlink&#8217;s vague and inaccurate press release.These highly suspect [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sick of hearing about <a href="http://www.earthlink.net/spyaudit/press/">Earthlink&#8217;s Statistics on Spyware</a>. Clickz.com says <a href="http://www.clickz.com/news/article.php/3341831">the average computer houses roughly 28 items of monitoring software</a>. According to the BBC, the average computer is <a href="http://news.bbc.co.uk/2/hi/technology/3633167.stm">packed with hidden software that can secretly spy on online habits</a>. Most of the articles are just regurgitating Earthlink&#8217;s vague and inaccurate <a href="http://www.prnewswire.com/cgi-bin/stories.pl?ACCT=109&#038;STORY=/www/story/04-15-2004/0002152233&#038;EDATE=">press release</a>.</p><p>These highly suspect statistics come from Earthlink&#8217;s <a href="http://www.earthlink.net/spyaudit/">Spy Audit</a> service, which has a generous (and wrong) definition of <em>spyware</em> that includes &quot;Adware Cookies&quot;&#8211;any advertising-related cookies. A scan of my spyware-free PC revealed 80 such items, including legitimate cookies from several advertisers I use myself, not to mention one from Clickz.com. Despite what you might think about <a href="http://www.junkbusters.com/cookies.html">cookies and privacy</a>, cookies are <em>data</em>&#8211;not <em>spyware </em>by any stretch of the imagination<em>&#8211;a</em>nd they make up a full 80% of the &quot;total instances of spyware&quot; in this survey.</p><p>Assuming the <a href="http://www.earthlink.net/spyaudit/press/">Spy Audit numbers</a> are correct, they found an average of 0.35 items of actual spyware per computer scanned. One item of spyware per three computers. That&#8217;s a scary statistic, but there&#8217;s no need to blow it ridiculously out of proportion. Unless you have a <a href="http://www.earthlink.net/home/software/spywareblocker/">Spyware Blocker</a> feature to promote, of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.figby.com/archives/2004/04/20/2004-04-20-spyware/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lookout: Search plug-in for Outlook</title>
		<link>http://www.figby.com/archives/2004/03/25/2004-03-25-lookout/</link>
		<comments>http://www.figby.com/archives/2004/03/25/2004-03-25-lookout/#comments</comments>
		<pubDate>Thu, 25 Mar 2004 09:45:58 +0000</pubDate>
		<dc:creator>Michael Moncur</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">/?p=2705</guid>
		<description><![CDATA[Say what you will about Microsoft Outlook, but I rely on it more than the telephone for work-related communication. I also use it to keep records&#8211;if you&#8217;ve ever sent me a message, it&#8217;s in my Outlook folders. Somewhere.While I&#8217;m pretty good at organizing messages, I found something better: Lookout is a plug-in for Outlook that [...]]]></description>
			<content:encoded><![CDATA[<p>Say what you will about Microsoft Outlook, but I rely on it more than the telephone for work-related communication. I also use it to keep records&#8211;if you&#8217;ve ever sent me a message, it&#8217;s in my Outlook folders. Somewhere.</p><p>While I&#8217;m pretty good at organizing messages, I found something better: <a href="http://www.lookoutsoft.com/">Lookout</a> is a plug-in for Outlook that adds a search toolbar and a powerful search engine. It&#8217;s far faster than Outlook&#8217;s built-in search&#8211;to the point of being nearly instantaneous. It has a handy search toolbar and a background indexing system.</p><p>Lookout has a nice Google-style search syntax. You can type a keyword or two and get quick results, listed by rank, or you can use modifiers like +word and -word and specify dates, subjects, and other fields. I haven&#8217;t spent much time figuring out the syntax, since it usually finds what I&#8217;m looking for with keywords alone.</p><p><a href="http://www.lookoutsoft.com/">Lookout</a> is free while it&#8217;s in beta, but I&#8217;ll gladly pay for it. I rarely used Outlook&#8217;s search feature, since I could usually find things faster by browsing through my semi-organized folders. By contrast, I&#8217;ve found myself using Lookout&#8217;s search several times a day, and it hasn&#8217;t failed yet. [Found via <a href="http://blogs.officezealot.com/marc/archives/000407.html">Marc's Outlook</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.figby.com/archives/2004/03/25/2004-03-25-lookout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP: NetLoad, automatic FTP sync</title>
		<link>http://www.figby.com/archives/2004/01/14/2004-01-14-netload/</link>
		<comments>http://www.figby.com/archives/2004/01/14/2004-01-14-netload/#comments</comments>
		<pubDate>Thu, 15 Jan 2004 05:56:36 +0000</pubDate>
		<dc:creator>Michael Moncur</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">/?p=2691</guid>
		<description><![CDATA[For years I&#8217;ve used a Windows program called NetLoad to post updated files to my Web sites. It&#8217;s an automatic FTP client that does a pretty good job of uploading only the files that have changed. This sounds like a simple task, but I have never found any program as convenient. It&#8217;s shareware and I [...]]]></description>
			<content:encoded><![CDATA[<p>For years I&#8217;ve used a Windows program called NetLoad to post updated files to my Web sites. It&#8217;s an automatic FTP client that does a pretty good job of uploading only the files that have changed. This sounds like a simple task, but I have never found any program as convenient. It&#8217;s shareware and I gladly paid for it.</p><p>Unfortunately, NetLoad is off the market. Its site has been replaced by <a href="http://www.netload.com.au/">this notice</a> that NetLoad is no longer available, and that the source code and customer list is for sale for the absurd sum of $25,000.</p><p>So&#8230; I&#8217;m looking for a new tool to deploy files to my servers. In the meantime, Google found the NetLoad <a href="http://www.netload.com.au/download.html">download page</a>, now unlinked, so I can at least get it working on my new PC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.figby.com/archives/2004/01/14/2004-01-14-netload/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Microsoft has security advice for you</title>
		<link>http://www.figby.com/archives/2002/03/26/2002-03-26-microsoft/</link>
		<comments>http://www.figby.com/archives/2002/03/26/2002-03-26-microsoft/#comments</comments>
		<pubDate>Wed, 27 Mar 2002 00:31:53 +0000</pubDate>
		<dc:creator>Michael Moncur</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">/?p=2653</guid>
		<description><![CDATA[In their continuing quest to appear to care about security, Microsoft has released Personal Security Advisor, a web-based vulnerability checker for NT WKS 4 / Windows 2000 Professional. Here&#8217;s Wired Magazine&#8217;s article. I tried it myself and am somewhat impressed&#8230;
The PSA runs quickly using an ActiveX control, then presents a list of security vulnerabilities. Don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>In their continuing quest to appear to care about security, Microsoft has released <a href="http://www.microsoft.com/technet/mpsa/start.asp">Personal Security Advisor</a>, a web-based vulnerability checker for NT WKS 4 / Windows 2000 Professional. Here&#8217;s <a href="http://www.wired.com/news/technology/0,1282,46272,00.html">Wired Magazine&#8217;s article</a>. I tried it myself and am somewhat impressed&#8230;
<span id="more-2653"></span>The PSA runs quickly using an ActiveX control, then presents a list of security vulnerabilities. Don&#8217;t be overwhelmed &#8211; most of them are minor advisories. Look for the red icons on the ones near the top to find the critical issues.</p>

<p>I was actually pleasantly surprised by this tool. It didn&#8217;t find anything shocking about my machine &#8211; a few red icons, but these are things I leave unsecure because my firewall takes care of the problems. More importantly, among the other things listed I found some very good Outlook security suggestions the likes of which I&#8217;ve never seen from Microsoft.</p>

<p>This is really a crutch for Microsoft&#8217;s lagging security reputation &#8211; the real solution is to fix the security issues in future releases rather than make software to detect them &#8211; but in the interim, before everyone upgrades to the fabled Secure Microsoft OS, this tool will at least help spread the word about security issues.</p>

<p>The biggest problem is that PSA only works for NT 4 Workstation and Windows 2000 Professional, when the server-oriented OSs are at the greatest risk. The PSA page also categorically denies any knowledge of web server issues &#8211; and IIS has quite a few of those.</p>

<p>Nonetheless PSA seems a step in the right direction for Microsoft, and I hope it&#8217;s followed by many more.</p>

<p>Now I just have to overcome my fear of taking security advice from Microsoft&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.figby.com/archives/2002/03/26/2002-03-26-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft hires fictional &#8220;Lobbyists&#8221;, completes Win XP</title>
		<link>http://www.figby.com/archives/2001/08/27/2001-08-27-msft/</link>
		<comments>http://www.figby.com/archives/2001/08/27/2001-08-27-msft/#comments</comments>
		<pubDate>Tue, 28 Aug 2001 03:04:52 +0000</pubDate>
		<dc:creator>Michael Moncur</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">/?p=2632</guid>
		<description><![CDATA[Microsoft has apparently been spamming state representatives, with letters from supposed concerned citizens. The trouble is that the citizens were coerced or duped into sending them, or sometimes weren&#8217;t even real people. Meanwhile, the Judge has been named for the penalty phase of the anti-trust appeal, and Microsoft is rushing Windows XP out the door [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has apparently been spamming state representatives, with <a href="http://www.latimes.com/technology/la-000068380aug23.story?coll=la%2Dheadlines%2Dtechnology">letters from supposed concerned citizens</a>. The trouble is that the citizens were coerced or duped into sending them, or sometimes weren&#8217;t even real people. Meanwhile, the <a href="http://www.usatoday.com/life/cyber/tech/2001-08-24-microsoft-case.htm">Judge has been named</a> for the penalty phase of the anti-trust appeal, and Microsoft is <a href="http://www.newsbytes.com/news/01/169382.html">rushing Windows XP out the door</a> so it won&#8217;t be affected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.figby.com/archives/2001/08/27/2001-08-27-msft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking up (Microsoft) is hard to do</title>
		<link>http://www.figby.com/archives/2001/07/02/2001-07-02-microsoft/</link>
		<comments>http://www.figby.com/archives/2001/07/02/2001-07-02-microsoft/#comments</comments>
		<pubDate>Tue, 03 Jul 2001 02:27:47 +0000</pubDate>
		<dc:creator>Michael Moncur</dc:creator>
				<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">/?p=2627</guid>
		<description><![CDATA[I&#8217;ll officially be the last to report that the appeals court overturned the Microsoft breakup last week. However, it appears that this strengthens the government&#8217;s case for other remedies against Microsoft. As usual, both sides are claiming victory.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll officially be the last to report that the appeals court <a href="http://news.cnet.com/news/0-1003-200-6403181.html">overturned the Microsoft breakup</a> last week. However, it appears that this <a href="http://news.cnet.com/news/0-1003-200-6414775.html">strengthens the government&#8217;s case</a> for other remedies against Microsoft. As usual, <a href="http://news.cnet.com/news/0-1003-200-6440690.html?tag=hot">both sides are claiming victory</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.figby.com/archives/2001/07/02/2001-07-02-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
